Nokia Lumia 1520 Vs 950 Xl
Compare jail cell phones - smartphone specs comparing
Smartphone iii
Microsoft Lumia 950 XL vs Nokia Lumia 1520 : What is the Difference?
- Release Date: 2015, Oct | 2013, October
- Dimensions: 151.9 x 78.4 x eight.1 mm | 162.8 x 85.4 x 8.seven mm
- Weight: 165 g | 209 g
- Screen: v.7", AMOLED | half-dozen", IPS LCD
- Principal Photographic camera: Unmarried, xx MP | Single, 20 MP
- Selfi Photographic camera: Unmarried, 5 MP | Single, 1.ii MP
- Memory: 32 GB, 3 GB RAM | 16 GB (RM-940 but)/32 GB, ii GB RAM
- Bombardment: 3340 mAh | 3400 mAh
- Headphone Jack: Yes | Yes
- Approximate toll: 350 EUR | 350 EUR
Go on reading and bank check the tabular array beneath for total detailed comparison of all phones specs .
or
Common features | |||
---|---|---|---|
Brand and model | Microsoft Lumia 950 Forty | Nokia Lumia 1520 | |
Rating | (+one) | (+0) | |
Release date | 2015, October | 2013, October | |
Dimensions (HxWxD) | 151.9 x 78.four 10 viii.i mm | 5.98 x 5.98 x 3.09 in | 162.8 x 85.4 x viii.7 mm | 6.41 x half dozen.41 10 3.36 in | |
Weight | 165 thousand | 5.82 oz | 209 g | seven.37 oz | |
Colors | Black, White | Yellow, white, blackness, red, green (AT&T) | |
Battery | 3340 mAh, Removable Li-Ion | 3400 mAh, Non-removable Li-Ion | |
Battery life | Stand by time - Upwardly to 288 h (2G) / Up to 288 h (3G) Talking time - Upward to 25 h (2G) / Up to 19 h (3G) Music play - Upwards to 75 h | Stand past fourth dimension - Upwardly to 768 h (2G) / Upward to 768 h (3G) Talking fourth dimension - Upward to 27 h twoscore min (2G) / Up to 25 h (3G) Music play - Up to 124 h | |
Gauge price | 350 EUR | 350 EUR |
Screen | |||
---|---|---|---|
Technology | AMOLED | IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 5.7" inc | 6" inc | |
Screen area | 88.5 cmii | 99.2 cm2 | |
Screen format | xvi:9 (height:width) | 16:9 (height:width) | |
Screen to body ratio | 74.3% | 71.4% | |
Screen resolution | 1440 x 2560 px | 1080 x 1920 px | |
Screen PPI /points per inch/ | 518 PPI | 367 PPI | |
Screen protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 2 | |
Other specs | - ClearBlack display | - ClearBlack display |
Photographic camera and Video | |||
---|---|---|---|
Rear camera, main | 20 MP, Single | 20 MP, Unmarried | |
Camera specs | -20 MP, f/i.nine, 26mm (wide), ane/2.4'', i.12µm, OIS, AF | -xx MP, f/two.4, 26mm (wide), 1/2.5'', 1.12µm, OIS, AF | |
Functions | Zeiss optics, triple-LED RGB wink, panorama, HDR | Zeiss optics, dual-LED flash, panorama | |
Video | 2160p@30fps, stereo audio rec., 1080p@30/60fps (after SW update) | 2160p@30fps (after WP8 Denim update), 1080p@30fps, stereo sound rec. | |
Forepart camera, selfie | 5 MP, Single | 1.2 MP, Single | |
Specifications | 5 MP, f/2.four | 1.2 MP, f/ii.4 | |
Video | 1080p@30fps | 720p@30fps |
Performance | |||
---|---|---|---|
Operating system - Os | Microsoft Windows 10 | Microsoft Windows Phone 8, upgradable to Windows 10 | |
Chipset | - Qualcomm MSM8994 Snapdragon 810 (20 nm) | - Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
Processor CPU | - Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | - Quad-core two.two GHz Krait 400 | |
Graphics processor GPU | Adreno 430 | Adreno 330 | |
External memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 64 GB (defended slot) | |
Internal memory | 32 GB, 3 GB RAM | 16 GB (RM-940 simply)/32 GB, 2 GB RAM | |
Antutu vii score | 93256 | 25197 |
Advice and Connectivity | |||
---|---|---|---|
SIM bill of fare | Nano-SIM | Nano-SIM | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band 1(2100), two(1900), iii(1800), four(1700/2100), 5(850), 7(2600), 8(900), 12(700), xx(800), 28(700), 38(2600), 40(2300) - EMEA LTE band 1(2100), 2(1900), 3(1800), four(1700/2100), v(850), vii(2600), eight(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - United states of america | -2G - GSM 850 / 900 / 1800 / 1900 - all versions -3G - HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939, RM-940 HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-938 -4G - LTE band i(2100), 3(1800), 7(2600), 8(900), 20(800) - RM-937 LTE band 2(1900), 4(1700/2100), v(850), seven(2600), 17(700) - RM-938, RM-940 | |
Speed | HSPA 42.2/v.76 Mbps, LTE-A Cat6 300/50 Mbps | HSPA 42.2/v.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yep | Yeah | |
Edge | Yes | Up to 236.8 kbps | |
Wi-Fi | Wi-Fi 802.xi a/b/g/n/ac, dual-ring, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Aye, with A-GPS, GLONASS | |
NFC | Yes | Yes | |
USB | 3.ane, Type-C one.0 reversible connector | microUSB 2.0 | |
Bluetooth | iv.one, A2DP | four.0, A2DP, EDR, LE/ aptX afterwards WP8 Denim update | |
Harmful irradiation | SAR European union - 0.64 W/kg (head) 0.20 Due west/kg (body) |
Music and Audio | |||
---|---|---|---|
Radio | FM radio | FM radio | |
Headphone jack | Yep | Yes | |
Others | - Active racket cancellation with defended mic | - Dolby Headphone -Active racket cancellation with dedicated mic |
Other features | |||
---|---|---|---|
Sensors | - Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core | - Accelerometer, gyro, proximity, compass, sensor core | |
Other extras | - Microsoft Continuum back up -Qi wireless charging (market place dependent) -Fast charging | - Qi wireless charging | |
Versions | - RM-937 global version RM-938 US version RM-939 WCDMA HSPA+ version RM-940 AT&T version |
VIDEO Comparison - not establish
Microsoft Lumia 950 Forty vs Nokia Lumia 1520
Share on Share on
Comments and opinions almost comparison betwixt - Microsoft Lumia 950 XL - Nokia Lumia 1520
There are no comments yet. Be the kickoff to annotate.
Source: https://phonesdata.com/en/compare/3275/878/
0 Response to "Nokia Lumia 1520 Vs 950 Xl"
Post a Comment