Star Ocean The Last Hope Crafting
Table of Contents
- Introduction
- Characters
- Game Play
- The Basics
- Exploration
- Battles
- Other Features
- Walkthrough - Prologue
- Walkthrough - Planet Aeos
- Landing Point
- Urd Falls Cavern
- Northern Declension
- Exploration Base of operations
- Walkthrough - Planet Lemuris
- Triom Hamlet
- Thalia Plains
- Alanaire Citadel
- Woodley Hamlet
- Van Elm Region
- Celestial Ship
- Walkthrough - Cardianon
- Cardianon Mothership
- Subterranean Urban center
- Command Tower
- Setting Course for En II
- Walkthrough - Planet Earth
- Abandoned Town
- Military Facility
- Walkthrough - Planet Roak (Part 1)
- Northeast Astralian Continent
- Tatroi Area
- Tatroi
- Astral City
- Astral Desert
- Tropp Area
- Walkthrough - Planet Roak (Office 2)
- Tropp
- The Purgatorium
- Post-Purgatorium Diversions
- Walkthrough - Return to Aeos
- More than Diversions
- Southern Reaches
- Miga Insect Warren
- Walkthrough - En Ii
- Central Control Room
- Centropolis
- Sanctuary
- Walkthrough - Nox Obscurus
- Side Trips
- Ravine of Extinction
- Pulsating Bog
- Halls of Termination
- Palace of Creation
- Walkthrough - Post-Game
- Optional - Astral Caves
- Optional - Cave of the Vii Stars
- Optional - The Wandering Dungeon
- Quests
- Side Quests
- The Desert Cacti
- The Trials of the Sacred Gems
- The Colosseum
- Arena Battles
- Bunny Races
- Private Actions and Graphic symbol Endings
- Item Cosmos
- Smithery
- Cooking
- Abracadabra
- Artistry
- Applied science
- Crafting
- Compounding
- Synthesis
- The BEAT System
- Skills and Abilities
- Edge
- Reimi
- Faize
- Lymle
- Bacchus
- Meracle
- Sarah
- Myuria
- Arumat
- Equipment
- Weapons
- Armor
- Accessories
- Items
- Usable Items
- Skill Manuals
- Recipe Memos
- Nutrient
- Valuables
- Ship Effects
- Other Items
- Battle Trophies
- Spaceship Data
- Weapon Information
- Monster Data
- Monsters 001 - 075
- Monsters 076 - 154
- Shops and Shop Orders
- Trophy/Achievement List
- Closing Notes and Legal
Particular Creation
In addition to the things you can buy or observe along your way, you can make as many as 321 items through Item Creation. One time y'all have a recipe and the raw materials, you tin make annihilation from usable items to equipment to ship effects. All Item Creation activeness is supervised by Welch Vineyard and carried out via the Detail Creation last in the Meeting Room on board the Calnus. When you admission the terminal, you lot will exist able to Invent new recipes or Create items you already have the recipe for.
Invent New Recipes
You tin arrange your party members into Invention Groups of one to 3 characters. Select "Starting time" and the invention group will brainstorm brainstorming to develop new recipes. During an Item Creation session, the Start button is replaced with a timer. Each revolution of the timer's hand consumes Party SP. When the Invention Group runs out of ideas or when you run out of Political party SP, the session will finish. The new recipes you generate will be displayed in the Invention Log at the screen'due south upper left corner. The success of your Item Cosmos sessions depends on three very important factors:
- The Field Skills your characters know
- Which characters you put in the invention group
- Their Particular Creation Skills
Field Skills
Each character has an Item Creation specialty that is listed in his/her Field Skills. Edge's specialty is Smithery; Reimi'south is Cooking; Faize's is Alchemy, etc. Each item that can be invented has a specific skill level requirement (South. Lv). If Edge's Smithery skill is Level 1, you won't be able to invent a Due south. Lv 3 sword. You tin can use Skill Points to raise the skill's level and invent more items.
Invention Groups
If you desire to find the recipe for an item in the Smithery category, Border (the character with the Smithery specialty) needs to be in the Invention Group. Edge may know Smithery, but he doesn't necessarily know a lot about bows. Although Smithery is not her specialty, Reimi knows bows. To develop the recipe for a bow, you volition desire to put both Edge and Reimi in the Invention Group.
Item Cosmos Skills
Characters take their specialties, for which you lot can raise the skill level. They also have some skill in all the other Item Creation disciplines.
Identify the cursor on a member of an invention group and the upper right corner displays the member'southward aptitude in each skill along with the electric current level of his/her primary skill (Smithery South. Lv). |
This table shows the primary Item Creation skills of your political party members, forth with their skill in other Particular Creation categories.
Character | Skill | Smithery | Cooking | Abracadabra | Artistry | Engineering science | Crafting | Compounding | Sense |
Edge | Smithery | x | -five | 2 | -v | 4 | -1 | 2 | 5 |
Reimi | Cooking | 1 | 10 | -6 | 6 | -ane | 5 | -two | three |
Faize | Alchemy | 4 | ii | 10 | -1 | six | -3 | -iii | 5 |
Lymle | Artistry | -nine | 1 | v | x | -10 | 7 | 6 | 6 |
Bacchus | Engineering | 7 | -8 | 2 | -2 | 10 | 3 | four | -eight |
Meracle | Crafting | 5 | 7 | -8 | v | 2 | ten | -10 | -1 |
Myuria | Compounding | -2 | 8 | ii | one | v | -6 | x | 3 |
Sarah | Synthesis | -7 | 4 | -4 | 8 | -8 | 7 | 3 | 8 |
Arumat | Alchemy | 6 | 2 | 10 | -one | 7 | -3 | six | 5 |
In addition to assigning a value to a character's bent in each Detail Cosmos skill area, a value is shown for something called "Sense". It is not described anywhere, but "Sense" appears to represent a character'due south aptitude for figuring out a recipe even if the detail is not in the character'south specialty field.
The Item Creation category tables that follow show the specialty skill level required to invent the particular. They also bear witness the net skill level of an entire invention group needed in each item creation category, as well every bit the ingredients y'all volition demand to create the detail. To invent some items, you lot will need to include a specific character in the invention grouping in add-on to the 1 with the particular'south specialty skill. Some items you tin can't invent. They can simply be created later on you notice a Recipe Memo that contains the item'south recipe. These special requirements are likewise shown on the following tables.
Create Items
After y'all obtain the recipe for an detail, whether by invention or by Recipe Memo, you tin select this pick to create the item. Y'all volition need to accept enough of each required ingredient in your inventory, besides.
Duplication
Some ingredients are readily available; others, yous may need to farm past collecting items from Gathering Points or by defeating monsters and obtaining item drops. Some ingredients are rare and farming them may hateful a lot of time. After you complete the primary game, yous can explore the Cave of the Vii Stars. 1 of its treasures is the Skill Transmission "Duplication" for Arumat or Faize. Information technology is a Command Skill that lets yous utilise Magical Clay to create a copy of an item (ingredient). You tin can relieve some fourth dimension past duplicating the rarer Item Creation ingredients.
Smithery
Item | Skill Level | Smith | Melt | Alch | Art | Eng | Craft | Comp | Sense | Required | Ingredients |
Storm Blade | 1 | - | - | - | - | - | - | - | - | Recipe Memo 05 | Broken Metallic Cutting Bract x1 Repair Kit x1 Wind Precious stone x1 |
Flame Sword | ane | 5 | - | 12 | - | - | iii | - | eleven | Edge | Blest Sword x1 Fire Gem x2 |
Venom Sword | three | fifteen | - | - | - | - | 8 | - | 6 | Border | Steel x3 Aluminum x1 Carbon Fiber x1 Poison Hemlock x2 |
Icecrusher Sword | five | - | - | 9 | four | - | - | - | 10 | Edge | Runic Metal x3 Bracteate x1 Ash x1 Ice Precious stone x3 |
Arcana Sword | 8 | - | - | - | - | - | - | - | - | Recipe Memo 01 | Meteorite x1 Gilt x1 Carbon Fiber x2 |
Moonstone Sword | 9 | 9 | - | - | - | - | - | 12 | 1 | Edge | Moonstone x1 Gilt x1 Carbon Fiber x2 |
Royal Sword (??????????) | 10 | 10 | - | - | - | six | - | 9 | 5 | Border | Moonstone x4 Gold x2 Platinum x1 Carbon Fiber x2 Philosopher Stone x1 |
Hunting Bow | 2 | 11 | - | - | - | - | - | - | x | Edge, Reimi | Eldarian Bow x1 Bowstring x1 Fe x2 |
Earthsoul Bow | four | - | - | - | - | - | - | - | - | Recipe Memo 02 | Torch Bow x1 World Gem x2 Fe x2 |
Composite Bow | 6 | 16 | - | - | - | - | 10 | - | 7 | Edge, Reimi | Carbon Cobweb x3 Aluminum x1 Aramid Cobweb x1 Conflicting Arc x1 (Except Xbox) |
Mystic Bow | 7 | 9 | - | - | ii | viii | - | 10 | 11 | Border, Reimi, Myuria | Runic Metal x2 Bracteate x1 Ash x2 Aramid Cobweb x1 |
Spirit Bow "Darkstriker" (??????????) | 9 | 17 | 1 | 6 | - | 10 | - | 6 | 2 | Edge, Reimi, Arumat | Carbon Cobweb x4 All-Purpose Ceramic x3 Aramid Fiber x2 Darkness Gem x6 Darkness Amuse x1 (Except Xbox) |
Mediumistic Bow | 9 | 4 | 9 | - | 9 | - | 11 | iii | xvi | Edge, Reimi | Carbon Cobweb x2 Moonstone x2 Aramid Fiber x2 Sighting Unit of measurement x1 Philosopher'southward Rock x1 |
Atomic number 26 Saber | 2 | x | - | viii | - | 1 | - | - | 9 | Edge, Faize | Atomic number 26 x3 Silver x1 Sharkskin x2 |
Elastic Rapier | 4 | 19 | - | iv | - | 12 | 6 | - | two | Border, Faize | Steel x3 Silvery x1 Carbon Cobweb x2 Swept Hilt x1 |
Rune Saber | 6 | 12 | 4 | four | - | 12 | - | - | nine | Edge, Faize | Runic Metal x2 Bracteate x2 Ash x1 Swept Hilt x1 |
Onyx Saber | viii | seven | 1 | eight | - | two | - | 1 | thirteen | Edge, Faize | Moonstone x2 Gilded x1 Swept Hilt x1 Philosopher's Stone x1 Darkness Gem x4 |
Whirlwind Spear | 3 | iii | - | - | 3 | - | 6 | 3 | 10 | Edge, Sarah | Runic Metallic x3 Bracteate x2 Ash x3 Wind Precious stone x8 |
Judgment Spear | v | 1 | - | - | - | 3 | - | 11 | 7 | Edge, Sarah, Arumat | All-Purpose Ceramic x4 Carbon Fiber x4 Angelstone x1 (Except Xbox) |
Sacred Spear | 7 | - | - | - | - | - | - | - | - | Recipe Memo 03 | Meteorite x4 Carbon Fiber x4 Angelstone x2 Crystal Skull x1 (Except Xbox) |
Victory Lance (??????????) | 9 | ane | - | - | - | 1 | - | 11 | vii | Border, Sarah | Moonstone x2 Carbon Cobweb x4 Philosopher's Rock x1 Sylphstone x1 Gabriel Celeste's Feather x1 |
Scumbag Slayer | one | 8 | - | - | - | 5 | v | - | - | Edge, Meracle | Meteorite x1 Swept Hilt x1 Mana Ribbon x1 Wooden Stick x2 |
Shell Armor | 1 | 15 | - | half-dozen | - | nine | 1 | - | 13 | Edge | Iron x4 Warped Carapace x2 |
Aqua Mail | four | 1 | - | 1 | 3 | - | - | 4 | 10 | Edge | Iron x4 Rivet x4 Water ice Gem x2 |
Flame Rune Mail | 6 | 8 | - | - | - | 4 | 3 | - | - | Edge, Lymle | Runic Metallic x3 Bracteate x2 Rivet x8 Fire Gem x8 |
Ogre's Armor | seven | 9 | - | 4 | - | 3 | - | vi | - | Edge, Arumat | All-Purpose Ceramic x1 Rivet x8 Gilded x1 Aluminum x1 Steel x12 |
Red Dragon Mail | viii | 9 | - | 4 | - | 3 | - | 8 | 2 | Edge, Arumat | Meteorite x4 Rivet x12 Cherry-red Dragon Scale x2 |
Valiant Postal service | 9 | 9 | - | 5 | - | 3 | - | 11 | two | Border, Arumat | Moonstone x3 Rivet x12 Reddish Dragon Scale x4 |
Universal Armor | 10 | 14 | - | fourteen | - | xvi | - | 18 | 2 | Edge | Moonstone x4 Rivet x12 Dragon God Calibration x2 Philosopher'south Rock x1 Gabriel Celeste'southward Plumage x1 |
Iron Protector | 2 | 5 | - | - | - | three | - | - | 2 | Edge, Reimi | Iron x4 SRF Protector x1 |
Valkyrie'south Garb | 10 | - | - | - | - | - | - | - | - | Recipe Memo 04 | Gabriel Celeste's Feather x1 Ethereal Queen'southward Plume x1 Moonstone x1 Philosopher's Stone x1 Dragonblood Crystal x2 |
Steel | three | viii | - | iv | - | 4 | - | two | - | Border | Fe x4 Coal x2 |
Memory Plate | 8 | - | - | - | - | - | - | - | - | Edge Bacchus | Memorial Plate x1 Magical Brush x3 |
Cooking
Detail | Skill Level | Smith | Cook | Alch | Art | Eng | Craft | Comp | Sense | Required | Ingredients |
Pickled Pepper Potion | 3 | - | - | - | - | - | - | - | - | Recipe Memo 06 | Seasonings x1 Vinegar x1 Empty Canteen x1 |
Pickled Plum Rice | 1 | - | 5 | - | - | - | - | - | - | Reimi | White Rice x1 Pickled Plum x1 Seaweed x1 |
Ochazuke | 2 | - | 10 | - | - | - | - | - | - | Reimi | White Rice x1 Pickled Plum x1 Seaweed x1 Natural Water x1 |
Oyakodon | three | - | xi | - | - | - | - | iv | iii | Reimi | White Rice x2 Raw Creature Meat x1 Common Egg x1 Special Warishita Sauce x1 |
Curry Rice | 4 | - | 12 | - | 4 | - | - | -9 | 7 | Reimi, Meracle | White Rice x2 Raw Beast Meat x1 Vegetables x1 Seasonings x1 |
Pasta Peperoncino | iii | - | five | - | - | - | - | - | - | Reimi | Uncooked Pasta x1 Seasonings x1 Olive Oil x1 |
Pasta Bolognese | 5 | - | - | - | - | - | - | - | - | Recipe Memo 07 | Uncooked Pasta x1 Raw Fauna Meat x1 Vegetables x1 Rich Cheese x1 |
Pasta Genovese | 7 | - | 13 | - | - | - | 8 | - | ii | Reimi | Uncooked Pasta x1 Seasonings x1 Blue Seed x1 Olive Oil x1 Rich Cheese x1 |
Hamburg Steak | 4 | - | 10 | - | - | - | - | - | 6 | Reimi | Raw Animal Meat x2 Vegetables x1 Common Egg x1 Seasonings x1 |
Beefiness Steak | 7 | - | 17 | - | - | - | - | - | 2 | Reimi, Meracle | Raw Fauna Meat x2 Vegetables x1 Seasonings x1 |
Sukiyaki | 10 | - | 9 | - | - | - | - | - | 10 | Reimi, Sarah | Raw Brute Meat x2 Vegetables x1 Special Warishita Sauce x1 |
Salt-Grilled Saury | 4 | - | 11 | - | 7 | - | - | - | - | Reimi | Raw Fish x1 Vegetables x1 |
Salmon Meuniere | 6 | - | 12 | - | - | - | ix | - | five | Reimi, Meracle | Raw Fish x1 Olive Oil x1 Lemon x1 |
Swordfish Picatta | 8 | - | ix | - | 9 | - | - | 1 | ten | Reimi, Sarah | Raw Fish x1 Common Egg x1 Rich Cheese x1 |
Sushi | 9 | - | 10 | - | 12 | - | - | iii | 11 | Reimi, Sarah | White Rice x2 Vinegar x1 Raw Fish x1 |
Lemon Juice | one | - | half dozen | - | 11 | - | nine | - | eight | Reimi, Lymle | Lemon x1 Natural Water x1 |
Caesar Salad | 3 | - | 11 | - | - | - | - | - | 1 | Reimi | Vegetables x2 Olive Oil x1 Lemon x1 Rich Cheese x1 |
Ratatouille | 8 | - | xiii | - | - | - | - | - | 2 | Reimi, Meracle | Vegetables x3 Olive Oil x2 |
Vegetable Stir-fry | ten | - | ix | - | - | - | - | - | 5 | Reimi, Sarah | Raw Creature Meat x1 Vegetables x2 Seasonings x1 |
Stamina Pie | 7 | - | vi | - | 7 | - | nine | - | 5 | Reimi, Sarah | Pie Crusts x2 Raw Animal Meat x2 |
Speed Pie | eight | - | 9 | - | seven | - | v | - | 3 | Reimi, Sarah | Pie Crusts x2 Lemon x1 Fresh Cream x1 |
Dispatch Pie | viii | - | six | - | nine | - | 9 | - | 10 | Reimi, Sarah | Pie Crusts x2 Sugariness Fruit x3 |
Miracle Pie | 10 | - | nine | - | 9 | - | - | - | 8 | Reimi, Sarah | Pie Crusts x2 Common Egg x1 Vegetables x1 Rich Cheese x1 |
Custard Pie | 4 | - | 11 | - | seven | - | - | - | 8 | Reimi | Pie Crusts x1 Fresh Cream x1 |
Shortcake | 5 | - | half-dozen | - | - | - | - | - | 9 | Reimi | Common Egg x1 Fresh Cream x2 Blueberries x1 |
Blueberry Tart | six | - | 15 | - | x | - | 9 | -9 | 8 | Reimi, Meracle | Mutual Egg x1 Fresh Cream x1 Blueberries x4 |
Mille-feuille | 8 | - | - | - | - | - | - | - | - | Recipe Memo 08 | Pie Crusts x3 Fresh Foam x1 Sweet Fruit x1 |
Otherworldly Cuisine | two | - | x | - | - | - | - | - | 3 | Reimi | Insect Leg x2 Insect Egg x4 Rotten Fish x1 Vinegar x2 |
Fermented Sushi | 7 | - | 12 | - | 9 | - | - | - | 5 | Reimi, Meracle | White Rice x2 Raw Fish x2 |
Abracadabra
Detail | Skill Level | Smith | Cook | Alch | Art | Eng | Arts and crafts | Comp | Sense | Required | Ingredients |
Holy H2o | two | - | 3 | 4 | - | - | - | - | - | Faize/Arumat, Meracle | Natural H2o x1 Empty Canteen x1 Calorie-free Precious stone x1 |
Resistance Potion | 1 | - | - | 10 | - | - | - | 2 | - | Faize/Arumat | Ge Gen Tang x1 Light Precious stone x1 Darkness Jewel x1 Empty Bottle x1 |
Strength Potion | iv | - | - | 10 | - | - | - | - | five | Faize/Arumat | Ginseng x1 Fire Precious stone x1 Empty Bottle x1 |
Mental Potion | 4 | - | - | - | - | - | - | - | - | Recipe Memo 09 | Ge Gen Tang x1 Water ice Precious stone x1 Empty Bottle x1 |
Fortitude Potion | 3 | - | - | 10 | - | - | - | - | 5 | Faize/Arumat | Caterpillar Fungus x1 Earth Gem x1 Empty Canteen x1 |
Hyper Potion | 5 | 4 | - | xiv | - | - | - | 6 | seven | Faize/Arumat, Myuria | Earth Gem x1 Ice Jewel x1 Burn Gem x1 Wind Jewel x1 Empty Bottle x1 |
Vile Goop | five | - | - | 10 | - | - | - | 6 | v | Arumat | Natto x1 Darkness Jewel x1 |
Platinum | four | ii | - | 10 | - | 1 | - | 8 | - | Faize/Arumat, Myuria | Gold x3 Silvery x3 Alchemist'due south Water x1 |
Aluminum | 2 | 2 | - | ten | - | - | - | 10 | - | Faize/Arumat, Myuria | Iron x4 Alchemist's Water x1 |
Argent | 1 | 2 | - | x | - | half-dozen | - | - | - | Faize/Arumat, Bacchus | Mercury x2 Alchemist'due south Water x1 |
Mithril | 9 | four | - | x | - | 7 | - | two | - | Faize/Arumat | Platinum x8 Alchemist's Water x2 Symbol Card "Angel Feather" x1 |
Gold | two | 2 | - | 10 | - | 6 | - | 2 | - | Faize/Arumat, Bacchus | Silver x2 Alchemist'due south H2o x1 |
Meteorite | viii | - | - | - | - | - | - | - | - | Recipe Memo 10 | Runic Metallic x4 Lezard'due south Flask x1 |
Angelstone | 9 | - | - | thirteen | - | - | - | 2 | 3 | Faize/Arumat, Lymle | Mithril x1 Lite Gem x1 Lezard'southward Flask x1 |
Gnomestone | 6 | - | - | 10 | - | - | - | ii | - | Faize/Arumat, Lymle | Mithril x1 Earth Gem x1 Lezard's Flask x1 |
Nereidstone | 7 | - | - | x | - | - | - | two | - | Faize/Arumat, Lymle | Mithril x1 Ice Gem x1 Lezard's Flask x1 |
Salamanderstone | seven | - | - | ten | - | - | - | 2 | - | Faize/Arumat, Lymle | Mithril x1 Fire Precious stone x1 Lezard's Flask x1 |
Sylphstone | 6 | - | - | 10 | - | - | - | ii | - | Faize/Arumat, Lymle | Mithril x1 Current of air Gem x1 Lezard'southward Flask x1 |
Thorstone | vii | - | - | ten | - | - | - | two | - | Faize/Arumat, Lymle | Mithril x1 Thunder Precious stone x1 Lezard's Flask x1 |
Shadestone | 9 | - | - | thirteen | - | - | - | 2 | three | Faize/Arumat, Lymle | Mithril x1 Darkness Gem x1 Lezard's Flask x1 |
Faerie of Aggression | ten | two | - | 17 | 4 | - | - | - | - | Faize/Arumat | Attack Seeds x1 Sacrificial Doll x1 Mercury x2 Lezard'south Flask x1 |
Faerie of Wisdom | 10 | 5 | - | 17 | 4 | - | - | - | - | Faize/Arumat | Intelligence Seeds x1 Sacrificial Doll x1 Mercury x2 Lezard's Flask x1 |
Faerie of Fortification | ix | 2 | - | 17 | iv | - | - | iv | xi | Faize/Arumat | Defence Seeds x1 Sacrificial Doll x1 Mercury x2 Lezard's Flask x1 |
Faerie of Accuracy | 7 | 2 | - | 17 | 4 | - | 4 | - | - | Faize/Arumat | Accuracy Seeds x1 Sacrificial Doll x1 Mercury x2 Lezard's Flask x1 |
Faerie of Protection | 7 | - | - | 17 | 4 | - | - | 4 | 11 | Faize/Arumat | Protection Seeds x1 Sacrificial Doll x1 Mercury x2 Lezard's Flask x1 |
Monster Jewel | 3 | - | - | 17 | - | - | - | - | - | Faize/Arumat | Crystal x1 Mercury x2 Alchemist's H2o x1 |
Mood Rock | 8 | seven | - | 10 | - | - | - | - | - | Faize/Arumat | Meteorite x2 Low-cal Gem x8 |
Ominous Metal | 6 | 7 | - | x | - | - | two | - | - | Faize/Arumat | Runic Metallic x2 Darkness Gem x9 |
Artistry
Item | Skill Level | Smith | Cook | Alch | Fine art | Eng | Craft | Comp | Sense | Required | Ingredients |
Earth Amuse | 4 | - | - | 9 | one | - | - | ii | - | Lymle | Parchment x2 Magical Brush x1 Earth Gem x4 |
Water Amuse | 6 | - | - | - | ix | - | - | 12 | 9 | Lymle | Parchment x2 Magical Brush x1 Water ice Gem x4 |
Fire Charm | 4 | - | - | 7 | 10 | - | - | vi | vi | Lymle | Parchment x2 Magical Castor x1 Fire Precious stone x4 |
Air current Charm | 5 | - | - | - | xi | - | - | - | 8 | Lymle, Sarah | Parchment x2 Magical Castor x1 Air current Gem x4 |
Thunder Charm | 4 | - | - | - | ix | - | - | 12 | ix | Lymle, Myuria | Parchment x2 Magical Brush x1 Thunder Precious stone x4 |
Light Charm | eight | - | - | - | - | - | - | - | - | Recipe Memo xi | Parchment x2 Magical Castor x1 Lite Gem x5 |
Darkness Amuse | v | - | - | - | - | - | - | - | - | Recipe Memo 12 | Parchment x2 Magical Brush x1 Darkness Gem x5 |
Bottom Demon's Fetish | iv | - | - | - | i | - | - | 10 | - | Lymle | Parchment x1 Nighttime Paint x2 |
Greater Demon's Fetish | 8 | - | - | - | 8 | - | - | 11 | 3 | Lymle | Parchment x1 Night Paint x4 Dragonblood Crystal x1 |
Symbol Card "Earth Glaive" | two | - | - | xi | 7 | - | - | - | - | Lymle | Earth Paint x2 Attack Card x1 |
Symbol Card "World Glaive" + | 5 | - | vii | 9 | 10 | - | 11 | - | x | Lymle | Globe Paint x4 Attack Card + x1 |
Symbol Bill of fare "Stone Pelting" | iv | - | - | 11 | 7 | - | - | - | - | Lymle | World Paint x3 Attack Bill of fare x1 |
Symbol Card "Stone Rain" + | seven | - | 7 | ix | 10 | - | xi | - | ten | Lymle | World Paint x5 Set on Card + x1 |
Symbol Carte "Terra Hammer" | 6 | - | 7 | ix | x | - | xi | - | 10 | Lymle | Earth Paint x4 Attack Card + x1 |
Symbol Card "Terra Hammer" + | ix | - | - | 9 | nine | - | - | 10 | - | Lymle, Arumat | Earth Paint x6 Fine Parchment x1 |
Symbol Card "Ice Needles" | 2 | - | - | 10 | 4 | - | - | - | 3 | Lymle | Water Paint x2 Attack Menu x1 |
Symbol Card "Ice Needles" + | 5 | - | - | 4 | 7 | - | - | 5 | 8 | Lymle | Water Paint x4 Assault Card + x1 |
Symbol Bill of fare "Deep Freeze" | four | - | - | x | four | - | - | - | iii | Lymle | H2o Paint x3 Attack Menu x1 |
Symbol Menu "Deep Freeze" + | vii | - | - | 4 | seven | - | - | - | viii | Lymle | Water Paint x5 Attack Carte du jour + x1 |
Symbol Menu "Arctic Impact" | 6 | - | - | 4 | 7 | - | - | 5 | 8 | Lymle | Water Pigment x4 Attack Card + x1 |
Symbol Card "Chill Impact" + | 9 | - | 1 | ane | sixteen | - | - | fourteen | 12 | Lymle, Myuria | H2o Pigment x6 Parchment x1 |
Symbol Carte du jour "Burn Bolt" | 1 | - | - | - | 10 | - | - | 6 | half dozen | Lymle | Burn down Pigment x2 Assail Carte x1 |
Symbol Card "Fire Bolt" + | 4 | - | 7 | nine | 14 | - | 11 | - | ten | Lymle | Fire Pigment x4 Attack Card + x1 |
Symbol Menu "Explosion" | 3 | - | - | - | 10 | - | - | 6 | 6 | Lymle | Fire Paint x3 Attack Card x1 |
Symbol Card "Explosion" + | six | - | seven | 9 | 14 | - | 11 | - | ten | Lymle | Fire Paint x5 Attack Card + x1 |
Symbol Bill of fare "Volcanic Burst" | 5 | - | 7 | 9 | 14 | - | 11 | - | 10 | Lymle | Fire Pigment x4 Attack Carte + x1 |
Symbol Card "Volcanic Outburst" + | viii | - | - | 9 | 9 | - | - | 10 | three | Lymle, Arumat | Fire Pigment x6 Parchment x1 |
Symbol Card "Air current Blade" | 1 | - | - | - | 10 | - | - | 6 | half-dozen | Lymle | Wind Pigment x2 Attack Card x1 |
Symbol Card "Wind Blade" + | 4 | - | - | - | 19 | - | x | - | 13 | Lymle | Wind Pigment x4 Attack Carte du jour + x1 |
Symbol Bill of fare "Blast Hurricane" | iii | - | - | - | 10 | - | 10 | - | 6 | Lymle | Wind Paint x3 Assail Card x1 |
Symbol Bill of fare "Blast Hurricane" + | 6 | - | - | - | xix | - | 10 | - | 13 | Lymle | Wind Pigment x5 Attack Carte + x1 |
Symbol Carte du jour "Tornado" | 5 | - | - | - | 19 | - | 10 | - | 13 | Lymle | Wind Pigment x4 Attack Card + x1 |
Symbol Bill of fare "Tornado" + | 8 | - | - | - | xix | - | - | - | 17 | Lymle, Sarah | Current of air Pigment x6 Parchment x1 |
Symbol Card "Lightning Blast" | one | - | - | - | 10 | - | - | 6 | half-dozen | Lymle | Thunder Paint x2 Attack Card x1 |
Symbol Card "Lightning Blast" + | 4 | - | - | - | 15 | - | 22 | - | 8 | Lymle | Thunder Paint x4 Assault Card + x1 |
Symbol Card "Thunder Flare" | 3 | - | - | - | 10 | - | 16 | - | eight | Lymle | Thunder Paint x3 Assail Card x1 |
Symbol Carte "Thunder Flare" + | 6 | - | - | - | 15 | - | 22 | - | 8 | Lymle | Thunder Pigment x5 Assail Menu + x1 |
Symbol Carte du jour "Plasma Cyclone" | 5 | - | - | - | fifteen | - | 22 | - | 8 | Lymle | Thunder Paint x4 Attack Card + x1 |
Symbol Carte "Plasma Cyclone" + | 8 | - | - | - | 17 | - | - | - | 12 | Lymle, Myuria | Thunder Paint x6 Parchment x1 |
Symbol Card "Radiant Lancer" | two | - | - | nine | x | - | 11 | - | x | Lymle | Light Paint x2 Attack Carte du jour x1 |
Symbol Card "Radiant Lancer" + | five | - | - | 9 | 10 | - | 11 | - | 10 | Lymle | Light Paint x4 Set on Carte + x1 |
Symbol Menu "Sunflare" | four | - | - | 9 | 10 | - | xi | - | 10 | Lymle | Light Paint x3 Attack Card x1 |
Symbol Carte "Sunflare" + | seven | - | - | 9 | x | - | 11 | - | x | Lymle | Low-cal Paint x5 Assail Card + x1 |
Symbol Bill of fare "Aurora Rings" | six | - | - | 9 | ten | - | 11 | - | x | Lymle | Light Paint x4 Assault Card + x1 |
Symbol Menu "Aurora Rings" + | nine | - | 1 | iii | 16 | - | eleven | - | xiii | Lymle, Sarah | Low-cal Paint x6 Parchment x1 |
Symbol Card "Shadow Needles" | two | - | - | 1 | 9 | - | - | - | 3 | Lymle, Myuria | Nighttime Paint x2 Attack Card x1 |
Symbol Bill of fare "Shadow Needles" + | 5 | - | - | 1 | 16 | - | - | - | three | Lymle, Myuria | Nighttime Paint x4 Assault Card + x1 |
Symbol Card "Vampiric Blade" | 4 | - | - | one | 9 | - | - | - | 3 | Lymle, Myuria | Dark Paint x3 Set on Card x1 |
Symbol Card "Vampiric Blade" + | seven | - | - | i | 16 | - | - | - | 3 | Lymle, Myuria | Nighttime Pigment x5 Set on Card + x1 |
Symbol Card "Dark Devourer" | 6 | - | - | one | 16 | - | - | - | three | Lymle, Myuria | Night Pigment x4 Assail Menu + x1 |
Symbol Carte du jour "Nighttime Devourer" + | ix | - | - | i | 19 | - | - | - | 3 | Lymle, Myuria | Dark Paint x6 Parchment x1 |
Symbol Card "Divine Wave" | 8 | - | - | - | 17 | - | - | 9 | 14 | Lymle | Nil Paint x2 Parchment x1 |
Symbol Card "Divine Wave" + | 10 | - | 13 | three | 19 | - | eight | 19 | 17 | Lymle | Naught Pigment x4 Fine Parchment x1 |
Symbol Card "Extinction" | 7 | - | - | - | 17 | - | 11 | 5 | 14 | Lymle | Nil Paint x3 Parchment x1 |
